| Engine |
| Type | Liquid cooled four-stroke single cylinder |
| Displacement | 244 cc |
| Max Torque | 11.06 lb-ft @6500rpm |
| Max Power | 14 hp @7500rpm |
| Rated Power | 14 hp @7500rpm |
| Top Speed | 65 mph |
| Lubrication | Automatic |
| Spark Plug | NGK DPR7EAS |
| Starter System | Electric Start |
| Ignition System | CDI |
| Fuel System | Kehien carburetor |
| Transmission | Automatic CVT |
| Gasoline | 90 Octane |
| Engine Oil | SAE 15W/40SF |
| Battery | Lead Acid 12V 9AH |
| Chassis |
| Suspension/Front | Hydraulic Telescopic Fork |
| Suspension/Rear | Dual Shock |
| Brakes/Front | Hydraulic Disk, Hand Control |
| Brakes/Rear | Hydraulic Disk, Hand Control |
| Tires/Front | 100/90-18 |
| Tires/Rear | 150/80-15 |
| Dimensions |
| Length | 86.6” |
| Width | 33.5" |
| Height | 44.1" |
| Seat Height | 28" |
| Ground Clearance | 5.5" |
| Wheelbase | 58.3" |
| Dry Weight | 390 lbs |
| Fuel Tank | 3 gal (11 litres) |
| Max Load | 330 lbs |
| Carton Size | 82" x 30" x 45" |
| Carton Weight | 487 lbs |