| Engine |
| Type | EPA Certified 4 Stroke Air Cooled Performance Series™ Engine |
| Fuel Consumption | Up to 80 MPG |
| Cylinder Number | 1 |
| Piston Displacement | 151.1 cc |
| Carburetor | Mikuni |
| Max Power | 10.1 Hp @ 7,500 rpm |
| Starting System | Electric/Kick |
| Ignition | CDI |
| Gear Shift | Fully Automatic CVT V-Belt |
| Chassis |
| Front Suspension | Inverted Hydraulic Shocks Sport Tuned |
| Rear Suspension | Dual Coil Over Shock Sport Tuned |
| Front Brake | Hydraulic 190mm Disc |
| Rear Brake | Sealed Drum |
| Front Tire | 130/60-13 |
| Rear Tire | 130/60-13 |
| Dimensions |
| Length | 73.2” |
| Width | 26" |
| Height | 46" |
| Dry Weight | 268.9 pounds |
| Fuel Tank | 1.3 gallons |